No in party Pool Arrival date
Departure date


+/- Days

- or -

Property name
Show me prices in

Albiano - Sleeping 30 to 33 People

The two properties in this group are in the same 16 hectare estate and can therefore be hired together. Each property has its own approach road, pool, gardens and privacy.

Do you know someone that would be interested in this group of properties?
Your name:
Friend's name:
Friend's email:

The two properties in this group are in the same 16 hectare estate and can therefore be hired together. Each property has its own approach road, pool, gardens and privacy.

Albiano consists of the following properties:
We don't currently have the rates for entire Albiano group.
Weekly rates for Casa and Capanna Del Nando
Apr 28th 2012 - Jun 29th 2012 : £2,000
Jun 30th 2012 - Aug 31st 2012 : £2,365
Sep 1st 2012 - Sep 28th 2012 : £2,000
Sep 29th 2012 - Apr 26th 2013 : £1,500
Weekly rates for Casa and Capanna Del Rosso
Apr 28th 2012 - Jun 29th 2012 : £1,830
Jun 30th 2012 - Aug 31st 2012 : £2,175
Sep 1st 2012 - Oct 26th 2012 : £1,830
Oct 27th 2012 - Dec 21st 2012 : £1,350
Dec 22nd 2012 - Jan 4th 2013 : £1,830
Jan 5th 2013 - Mar 29th 2013 : £1,350
Mar 30th 2013 - Apr 5th 2013 : £1,830
Apr 6th 2013 - Apr 26th 2013 : £1,350
Apr 27th 2013 - Jun 28th 2013 : £1,830
Jun 29th 2013 - Aug 30th 2013 : £2,175
Aug 31st 2013 - Oct 25th 2013 : £1,830
Weekly rates for La Filanda
Apr 28th 2012 - Jun 29th 2012 : £2,610
Jun 30th 2012 - Aug 31st 2012 : £3,045
Sep 1st 2012 - Oct 26th 2012 : £2,610
Oct 27th 2012 - Dec 21st 2012 : £2,045
Dec 22nd 2012 - Jan 4th 2013 : £2,610
Jan 5th 2013 - Mar 29th 2013 : £2,045
Mar 30th 2013 - Apr 5th 2013 : £2,610
Apr 6th 2013 - Apr 26th 2013 : £2,045
Apr 27th 2013 - Jun 28th 2013 : £2,610
Jun 29th 2013 - Aug 30th 2013 : £3,045
Aug 31st 2013 - Oct 25th 2013 : £2,610
Entire Group Available
Partial Availability
Potential Availabiliy
Fully Booked


Please contact us to make an enquiry regarding this property group.