No in party Pool Arrival date
Departure date


+/- Days

- or -

Property name
Show me prices in

Casciana - Sleeping 10 to 18 People

Do you know someone that would be interested in this group of properties?
Your name:
Friend's name:
Friend's email:
Casciana consists of the following properties:
Weekly rates the Casciana group
Apr 28th 2012 - Jun 29th 2012 : £1,320
Jun 30th 2012 - Aug 31st 2012 : £1,650
Sep 1st 2012 - Sep 28th 2012 : £1,320
Sep 29th 2012 - Apr 26th 2013 : £985
Apr 27th 2013 - Jun 28th 2013 : £1,320
Jun 29th 2013 - Aug 30th 2013 : £1,650
Aug 31st 2013 - Sep 27th 2013 : £1,320
Weekly rates for Casciana The Farmhouse. IT TR
Apr 28th 2012 - Jun 29th 2012 : £650
Jun 30th 2012 - Aug 31st 2012 : £810
Sep 1st 2012 - Sep 28th 2012 : £650
Sep 29th 2012 - Apr 26th 2013 : £485
Apr 27th 2013 - Jun 28th 2013 : £650
Jun 29th 2013 - Aug 30th 2013 : £810
Aug 31st 2013 - Sep 27th 2013 : £650

In addition to these rates the following special offer is available for Casciana The Farmhouse. IT TR.
Save 15%

This offer applies to all stays for remaining weeks in 2012 .

Offer ends Sunday 30 Sep 2012.
Weekly rates for Casciana The Watermill. IT TR
Apr 28th 2012 - Jun 29th 2012 : £670
Jun 30th 2012 - Aug 31st 2012 : £840
Sep 1st 2012 - Sep 28th 2012 : £670
Sep 29th 2012 - Apr 26th 2013 : £500
Apr 27th 2013 - Jun 28th 2013 : £670
Jun 29th 2013 - Aug 30th 2013 : £840
Aug 31st 2013 - Sep 27th 2013 : £670

In addition to these rates the following special offer is available for Casciana The Watermill. IT TR.
Save 15%

This offer applies to all stays not yet booked for 2012 .

Offer ends Sunday 30 Sep 2012.
Entire Group Available
Partial Availability
Potential Availabiliy
Fully Booked


Please contact us to make an enquiry regarding this property group.